All polls
Which stock market is the most attractive?
(51 votes)
US | 35.29% | ||
EU | 31.37% | ||
BRIC | 15.69% | ||
Japan | 9.8% |
When Europe's stocks will enter bull market?
(19 votes)
in 3-5 years | 47.37% | ||
2013 | 42.11% | ||
2012 | 5.26% | ||
later than 5 years | 5.26% |
How long are you investing?
(36 votes)
Over 5 years | 30.56% | ||
1-3 years | 27.78% | ||
Less than 1 year | 25% | ||
3-5 years | 16.67% |
Do you agree that FOREX trading is investing?
(39 votes)
No, it is speculation | 33.33% | ||
Of course, it is an investing | 25.64% | ||
It depends on experience | 23.08% | ||
No, it is pure gambling | 17.95% |
What is the easiest way to get rich?
(94 votes)
Win in a lottery | 37.23% | ||
Invest in good stocks | 32.98% | ||
Start your own business | 24.47% | ||
Long savings in bank account | 4.26% |
Was S&P head changed because of US rating downgrade?
(3 votes)
No, it was only a coincidence | 33.33% | ||
No doubt, it was the reason | 33.33% | ||
It pushed the resignation to be faster | 33.33% | ||
The resignation was planned long time ago | 0% |