All polls
Which stock market is the most attractive?
(52 votes)
US | ![]() | ||
EU | ![]() | ||
BRIC | ![]() | ||
Japan | ![]() |
When Europe's stocks will enter bull market?
(19 votes)
in 3-5 years | ![]() | ||
2013 | ![]() | ||
2012 | ![]() | ||
later than 5 years | ![]() |
How long are you investing?
(36 votes)
Over 5 years | ![]() | ||
1-3 years | ![]() | ||
Less than 1 year | ![]() | ||
3-5 years | ![]() |
Do you agree that FOREX trading is investing?
(39 votes)
No, it is speculation | ![]() | ||
Of course, it is an investing | ![]() | ||
It depends on experience | ![]() | ||
No, it is pure gambling | ![]() |
What is the easiest way to get rich?
(94 votes)
Win in a lottery | ![]() | ||
Invest in good stocks | ![]() | ||
Start your own business | ![]() | ||
Long savings in bank account | ![]() |
Was S&P head changed because of US rating downgrade?
(3 votes)
No, it was only a coincidence | ![]() | ||
No doubt, it was the reason | ![]() | ||
It pushed the resignation to be faster | ![]() | ||
The resignation was planned long time ago | ![]() |